Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 8 | 7 | 160 | 1603779 |
![]() |
0 | 0 | 2 | 119 | 446422 |
![]() |
0 | 2 | 1 | 160 | 434522 |
![]() |
0 | 5 | 3 | 117 | 453375 |
![]() |
0 | 1 | 1 | 109 | 269460 |
![]() |
2 | 15 | 13 | 254 | 5211833 |
![]() |
1 | 1 | 1 | 114 | 404943 |
![]() |
0 | 4 | 2 | 122 | 431511 |
![]() |
0 | 2 | 1 | 133 | 486008 |
![]() |
0 | 1 | 2 | 219 | 410580 |
![]() |
0 | 0 | 1 | 254 | 460003 |
![]() |
0 | 0 | 1 | 129 | 412773 |
2017-07-01 | 0 | 0 | 0 | 105 | 15587 |
2017-07-02 | 0 | 0 | 0 | 129 | 18606 |
2017-07-03 | 0 | 0 | 0 | 107 | 17322 |
2017-07-04 | 0 | 0 | 0 | 107 | 16786 |
2017-07-05 | 0 | 0 | 1 | 104 | 12334 |
2017-07-06 | 0 | 0 | 0 | 103 | 15249 |
2017-07-07 | 0 | 0 | 0 | 116 | 16427 |
2017-07-08 | 0 | 0 | 0 | 110 | 15550 |
2017-07-09 | 0 | 0 | 0 | 116 | 12788 |
2017-07-10 | 0 | 0 | 0 | 107 | 11551 |
2017-07-11 | 0 | 0 | 0 | 106 | 14010 |
2017-07-12 | 0 | 0 | 0 | 107 | 11760 |
2017-07-13 | 0 | 0 | 0 | 106 | 11805 |
2017-07-14 | 0 | 0 | 0 | 128 | 12589 |
2017-07-15 | 0 | 0 | 0 | 107 | 11477 |
2017-07-16 | 0 | 0 | 0 | 101 | 11463 |
2017-07-17 | 0 | 0 | 0 | 102 | 13077 |
2017-07-18 | 0 | 0 | 0 | 122 | 14164 |
2017-07-19 | 0 | 0 | 0 | 116 | 13498 |
2017-07-20 | 0 | 0 | 0 | 100 | 12239 |
2017-07-21 | 0 | 0 | 0 | 110 | 12556 |
2017-07-22 | 0 | 0 | 0 | 112 | 12847 |
2017-07-23 | 0 | 0 | 0 | 109 | 12504 |
2017-07-24 | 0 | 0 | 0 | 125 | 12578 |
2017-07-25 | 0 | 0 | 0 | 107 | 9913 |
2017-07-26 | 0 | 0 | 0 | 116 | 11542 |
2017-07-27 | 0 | 0 | 0 | 113 | 12195 |
2017-07-28 | 0 | 0 | 0 | 107 | 12676 |
2017-07-29 | 0 | 0 | 0 | 123 | 13106 |
2017-07-30 | 0 | 0 | 0 | 106 | 11861 |
2017-07-31 | 0 | 0 | 0 | 106 | 12713 |
![]() |
0 | 0 | 0 | 139 | 487012 |
![]() |
1 | 1 | 2 | 120 | 382560 |
![]() |
0 | 0 | 0 | 120 | 459443 |
![]() |
0 | 2 | 0 | 135 | 456692 |
![]() |
0 | 1 | 2 | 149 | 436061 |
![]() |
0 | 3 | 1 | 116 | 384247 |
![]() |
3 | 57 | 11 | 134 | 7276214 |
![]() |
0 | 14 | 2 | 120 | 577077 |
![]() |
2 | 8 | 1 | 110 | 484420 |
![]() |
0 | 1 | 1 | 129 | 708429 |
![]() |
0 | 0 | 0 | 130 | 481594 |
![]() |
0 | 0 | 0 | 96 | 147703 |
![]() |
0 | 2 | 0 | 102 | 267081 |
2016-07-01 | 0 | 0 | 0 | 88 | 14956 |
2016-07-02 | 0 | 0 | 0 | 89 | 9905 |
2016-07-03 | 0 | 0 | 0 | 90 | 15129 |
2016-07-04 | 0 | 0 | 0 | 87 | 14105 |
2016-07-05 | 0 | 0 | 0 | 85 | 15516 |
2016-07-06 | 0 | 0 | 0 | 96 | 18809 |
2016-07-07 | 0 | 0 | 0 | 96 | 16446 |
2016-07-08 | 0 | 1 | 0 | 102 | 13052 |
2016-07-09 | 0 | 0 | 0 | 92 | 15703 |
2016-07-10 | 0 | 1 | 0 | 91 | 12505 |
2016-07-11 | 0 | 0 | 0 | 88 | 16065 |
2016-07-12 | 0 | 0 | 0 | 92 | 15304 |
2016-07-13 | 0 | 0 | 0 | 89 | 13847 |
2016-07-14 | 0 | 0 | 0 | 84 | 15077 |
2016-07-15 | 0 | 0 | 0 | 82 | 15102 |
2016-07-16 | 0 | 0 | 0 | 80 | 11808 |
2016-07-17 | 0 | 0 | 0 | 67 | 12472 |
2016-07-18 | 0 | 0 | 0 | 74 | 15288 |
2016-07-19 | 0 | 0 | 0 | 66 | 5992 |
![]() |
0 | 1 | 4 | 101 | 466043 |
![]() |
0 | 1 | 0 | 110 | 617005 |
2016-05-01 | 0 | 1 | 0 | 90 | 12150 |
2016-05-02 | 0 | 0 | 0 | 89 | 12988 |
2016-05-03 | 0 | 0 | 0 | 89 | 14337 |
2016-05-04 | 0 | 0 | 0 | 85 | 15685 |
2016-05-05 | 0 | 0 | 0 | 83 | 8912 |
2016-05-06 | 0 | 0 | 0 | 88 | 10829 |
2016-05-07 | 0 | 0 | 0 | 84 | 23087 |
2016-05-08 | 0 | 0 | 0 | 94 | 33401 |
2016-05-09 | 0 | 0 | 0 | 91 | 31429 |
2016-05-10 | 0 | 0 | 0 | 97 | 33367 |
2016-05-11 | 0 | 0 | 0 | 89 | 26336 |
2016-05-12 | 0 | 0 | 0 | 92 | 15310 |
2016-05-13 | 0 | 0 | 0 | 106 | 24339 |
2016-05-14 | 0 | 0 | 0 | 109 | 26843 |
2016-05-15 | 0 | 0 | 0 | 110 | 25724 |
2016-05-16 | 0 | 0 | 0 | 102 | 26197 |
2016-05-17 | 0 | 0 | 0 | 103 | 24257 |
2016-05-18 | 0 | 0 | 0 | 99 | 24193 |
2016-05-19 | 0 | 0 | 0 | 104 | 21701 |
2016-05-20 | 0 | 0 | 0 | 86 | 18083 |
2016-05-21 | 0 | 0 | 0 | 91 | 15850 |
2016-05-22 | 0 | 0 | 0 | 88 | 14973 |
2016-05-23 | 0 | 0 | 0 | 90 | 20378 |
2016-05-24 | 0 | 0 | 0 | 103 | 20044 |
2016-05-25 | 0 | 0 | 0 | 103 | 21413 |
2016-05-26 | 0 | 0 | 0 | 110 | 18755 |
2016-05-27 | 0 | 0 | 0 | 102 | 16254 |
2016-05-28 | 0 | 0 | 0 | 105 | 16420 |
2016-05-29 | 0 | 0 | 0 | 96 | 12909 |
2016-05-30 | 0 | 0 | 0 | 106 | 15786 |
2016-05-31 | 0 | 0 | 0 | 94 | 15055 |
![]() |
0 | 3 | 1 | 92 | 493281 |
![]() |
0 | 3 | 1 | 119 | 789031 |
![]() |
1 | 15 | 1 | 114 | 935187 |
![]() |
0 | 9 | 0 | 134 | 1309363 |
![]() |
6 | 29 | 11 | 70 | 5455722 |
![]() |
1 | 6 | 0 | 62 | 838488 |
![]() |
0 | 7 | 0 | 62 | 643968 |
![]() |
0 | 1 | 1 | 69 | 1188138 |
![]() |
0 | 0 | 1 | 45 | 249425 |
![]() |
0 | 0 | 2 | 45 | 347821 |
![]() |
0 | 0 | 0 | 65 | 370008 |
![]() |
1 | 1 | 1 | 70 | 398643 |
![]() |
1 | 5 | 0 | 64 | 350698 |
2015-03-01 | 0 | 0 | 0 | 40 | 12415 |
2015-03-02 | 0 | 0 | 0 | 41 | 11260 |
2015-03-03 | 0 | 0 | 0 | 42 | 13464 |
2015-03-04 | 0 | 0 | 0 | 42 | 15431 |
2015-03-05 | 0 | 0 | 0 | 45 | 13798 |
2015-03-06 | 0 | 0 | 0 | 48 | 12432 |
2015-03-07 | 0 | 0 | 0 | 41 | 13194 |
2015-03-08 | 0 | 2 | 0 | 38 | 9151 |
2015-03-09 | 0 | 0 | 0 | 44 | 11253 |
2015-03-10 | 0 | 0 | 0 | 46 | 11157 |
2015-03-11 | 0 | 0 | 0 | 47 | 11145 |
2015-03-12 | 0 | 0 | 0 | 44 | 11232 |
2015-03-13 | 0 | 0 | 0 | 49 | 10336 |
2015-03-14 | 0 | 0 | 0 | 41 | 10671 |
2015-03-15 | 0 | 0 | 0 | 31 | 16039 |
2015-03-16 | 0 | 0 | 0 | 38 | 14228 |
2015-03-17 | 0 | 0 | 0 | 45 | 11711 |
2015-03-18 | 0 | 0 | 0 | 42 | 10991 |
2015-03-19 | 0 | 0 | 0 | 40 | 9955 |
2015-03-20 | 1 | 1 | 0 | 39 | 10204 |
2015-03-21 | 0 | 0 | 0 | 36 | 9466 |
2015-03-22 | 0 | 0 | 0 | 35 | 11393 |
2015-03-23 | 0 | 0 | 0 | 34 | 12499 |
2015-03-24 | 0 | 2 | 0 | 61 | 10860 |
2015-03-25 | 0 | 0 | 0 | 64 | 12535 |
2015-03-26 | 0 | 0 | 0 | 39 | 12365 |
2015-03-27 | 0 | 0 | 0 | 36 | 9652 |
2015-03-28 | 0 | 0 | 0 | 30 | 7867 |
2015-03-29 | 0 | 0 | 0 | 31 | 6897 |
2015-03-30 | 0 | 0 | 0 | 37 | 7547 |
2015-03-31 | 0 | 0 | 0 | 35 | 9550 |
![]() |
2 | 5 | 4 | 61 | 358990 |
2015-02-01 | 0 | 0 | 0 | 46 | 11798 |
2015-02-02 | 0 | 0 | 0 | 39 | 10887 |
2015-02-03 | 0 | 0 | 0 | 32 | 8870 |
2015-02-04 | 0 | 0 | 1 | 35 | 10126 |
2015-02-05 | 0 | 0 | 0 | 52 | 10747 |
2015-02-06 | 0 | 1 | 0 | 47 | 9749 |
2015-02-07 | 0 | 0 | 0 | 46 | 15368 |
2015-02-08 | 0 | 0 | 0 | 51 | 21888 |
2015-02-09 | 0 | 0 | 0 | 44 | 12838 |
2015-02-10 | 0 | 0 | 0 | 45 | 10651 |
2015-02-11 | 0 | 0 | 0 | 49 | 12731 |
2015-02-12 | 0 | 0 | 0 | 40 | 14536 |
2015-02-13 | 0 | 0 | 0 | 59 | 14551 |
2015-02-14 | 1 | 2 | 0 | 61 | 18826 |
2015-02-15 | 0 | 0 | 0 | 59 | 17342 |
2015-02-16 | 0 | 0 | 0 | 56 | 13063 |
2015-02-17 | 0 | 0 | 0 | 47 | 10767 |
2015-02-18 | 0 | 0 | 0 | 54 | 13247 |
2015-02-19 | 0 | 0 | 0 | 55 | 14636 |
2015-02-20 | 0 | 0 | 0 | 49 | 12420 |
2015-02-21 | 0 | 0 | 0 | 48 | 16385 |
2015-02-22 | 0 | 0 | 0 | 50 | 12581 |
2015-02-23 | 0 | 0 | 0 | 43 | 11188 |
2015-02-24 | 1 | 1 | 2 | 50 | 11680 |
2015-02-25 | 0 | 0 | 0 | 47 | 9222 |
2015-02-26 | 0 | 0 | 0 | 48 | 11571 |
2015-02-27 | 0 | 0 | 0 | 44 | 9376 |
2015-02-28 | 0 | 1 | 1 | 44 | 11946 |
![]() |
1 | 4 | 2 | 68 | 709543 |
![]() |
122 | 405 | 260 | 139 | 5855397 |
![]() |
93 | 135 | 227 | 73 | 543799 |
![]() |
1 | 5 | 3 | 70 | 428392 |
![]() |
5 | 13 | 4 | 84 | 482994 |
![]() |
7 | 37 | 6 | 97 | 458072 |
![]() |
9 | 115 | 7 | 87 | 450778 |
![]() |
0 | 13 | 0 | 139 | 700159 |
2014-07-01 | 0 | 1 | 0 | 49 | 10525 |
2014-07-02 | 0 | 0 | 0 | 59 | 19307 |
2014-07-03 | 0 | 0 | 0 | 86 | 21670 |
2014-07-04 | 0 | 0 | 0 | 62 | 18120 |
2014-07-05 | 0 | 0 | 0 | 58 | 20115 |
2014-07-06 | 0 | 0 | 0 | 56 | 25968 |
2014-07-07 | 0 | 0 | 0 | 49 | 25753 |
2014-07-08 | 0 | 0 | 0 | 57 | 27495 |
2014-07-09 | 0 | 2 | 0 | 60 | 26303 |
2014-07-10 | 0 | 0 | 0 | 64 | 30315 |
2014-07-11 | 0 | 0 | 0 | 62 | 29658 |
2014-07-12 | 0 | 0 | 0 | 58 | 31669 |
2014-07-13 | 0 | 0 | 0 | 51 | 32698 |
2014-07-14 | 0 | 2 | 0 | 66 | 25177 |
2014-07-15 | 0 | 3 | 0 | 42 | 23504 |
2014-07-16 | 0 | 0 | 0 | 57 | 21297 |
2014-07-17 | 0 | 0 | 0 | 62 | 17500 |
2014-07-18 | 0 | 0 | 0 | 62 | 18482 |
2014-07-19 | 0 | 0 | 0 | 53 | 19429 |
2014-07-20 | 0 | 1 | 0 | 71 | 22195 |
2014-07-21 | 0 | 0 | 0 | 80 | 23077 |
2014-07-22 | 0 | 3 | 0 | 70 | 18400 |
2014-07-23 | 0 | 1 | 0 | 77 | 18814 |
2014-07-24 | 0 | 0 | 0 | 72 | 20941 |
2014-07-25 | 0 | 0 | 0 | 70 | 21146 |
2014-07-26 | 0 | 0 | 0 | 77 | 22442 |
2014-07-27 | 0 | 0 | 0 | 74 | 20319 |
2014-07-28 | 0 | 0 | 0 | 66 | 21790 |
2014-07-29 | 0 | 0 | 0 | 77 | 23674 |
2014-07-30 | 0 | 0 | 0 | 74 | 20068 |
2014-07-31 | 0 | 0 | 0 | 139 | 22308 |
![]() |
0 | 26 | 1 | 86 | 420586 |
![]() |
1 | 12 | 2 | 99 | 451684 |
![]() |
0 | 7 | 0 | 84 | 408205 |
![]() |
2 | 15 | 3 | 99 | 472504 |
![]() |
2 | 3 | 4 | 69 | 469014 |
![]() |
2 | 24 | 3 | 79 | 569210 |
![]() |
34 | 411 | 28 | 93 | 7580429 |
![]() |
1 | 7 | 4 | 83 | 600897 |
![]() |
2 | 13 | 1 | 86 | 534946 |
![]() |
2 | 17 | 2 | 76 | 586406 |
2013-10-01 | 1 | 1 | 0 | 59 | 21576 |
2013-10-02 | 0 | 0 | 0 | 65 | 16828 |
2013-10-03 | 1 | 1 | 0 | 69 | 15810 |
2013-10-04 | 0 | 0 | 0 | 66 | 23308 |
2013-10-05 | 0 | 0 | 1 | 66 | 23662 |
2013-10-06 | 0 | 0 | 0 | 69 | 17359 |
2013-10-07 | 0 | 1 | 0 | 72 | 18404 |
2013-10-08 | 0 | 0 | 0 | 69 | 27116 |
2013-10-09 | 0 | 1 | 0 | 69 | 15606 |
2013-10-10 | 0 | 3 | 0 | 65 | 13855 |
2013-10-11 | 0 | 1 | 0 | 73 | 30241 |
2013-10-12 | 0 | 0 | 0 | 76 | 20517 |
2013-10-13 | 0 | 0 | 0 | 72 | 16461 |
2013-10-14 | 0 | 0 | 0 | 75 | 17201 |
2013-10-15 | 0 | 0 | 0 | 70 | 15426 |
2013-10-16 | 0 | 0 | 0 | 59 | 12098 |
2013-10-17 | 0 | 0 | 0 | 64 | 13991 |
2013-10-18 | 0 | 1 | 0 | 76 | 27883 |
2013-10-19 | 0 | 2 | 0 | 73 | 30360 |
2013-10-20 | 0 | 0 | 0 | 74 | 16337 |
2013-10-21 | 0 | 0 | 0 | 62 | 20219 |
2013-10-22 | 0 | 0 | 1 | 61 | 19034 |
2013-10-23 | 0 | 0 | 0 | 66 | 10898 |
2013-10-24 | 0 | 1 | 0 | 59 | 22714 |
2013-10-25 | 0 | 4 | 0 | 58 | 11894 |
2013-10-26 | 0 | 0 | 0 | 70 | 13272 |
2013-10-27 | 0 | 0 | 0 | 56 | 24307 |
2013-10-28 | 0 | 1 | 0 | 58 | 12510 |
2013-10-29 | 0 | 0 | 0 | 49 | 19544 |
2013-10-30 | 0 | 0 | 0 | 60 | 22806 |
2013-10-31 | 0 | 0 | 0 | 63 | 15169 |
![]() |
1 | 30 | 4 | 93 | 653485 |
2013-09-01 | 0 | 0 | 0 | 53 | 17629 |
2013-09-02 | 0 | 0 | 0 | 56 | 20778 |
2013-09-03 | 0 | 0 | 0 | 44 | 17634 |
2013-09-04 | 0 | 0 | 0 | 48 | 15164 |
2013-09-05 | 0 | 1 | 1 | 55 | 32223 |
2013-09-06 | 0 | 0 | 0 | 50 | 24044 |
2013-09-07 | 0 | 0 | 0 | 35 | 18140 |
2013-09-08 | 0 | 1 | 1 | 52 | 14334 |
2013-09-09 | 0 | 2 | 0 | 52 | 20817 |
2013-09-10 | 0 | 6 | 1 | 38 | 15014 |
2013-09-11 | 0 | 0 | 0 | 40 | 77725 |
2013-09-12 | 0 | 0 | 0 | 44 | 24773 |
2013-09-13 | 0 | 2 | 0 | 40 | 11608 |
2013-09-14 | 0 | 0 | 0 | 47 | 16728 |
2013-09-15 | 0 | 0 | 0 | 44 | 15843 |
2013-09-16 | 0 | 0 | 0 | 51 | 14854 |
2013-09-17 | 0 | 0 | 0 | 61 | 24816 |
2013-09-18 | 0 | 2 | 1 | 61 | 19268 |
2013-09-19 | 0 | 3 | 0 | 65 | 26765 |
2013-09-20 | 0 | 0 | 0 | 70 | 22233 |
2013-09-21 | 0 | 0 | 0 | 67 | 20687 |
2013-09-22 | 0 | 0 | 0 | 67 | 20471 |
2013-09-23 | 1 | 5 | 0 | 64 | 14179 |
2013-09-24 | 0 | 1 | 0 | 76 | 26800 |
2013-09-25 | 0 | 3 | 0 | 76 | 27832 |
2013-09-26 | 0 | 1 | 0 | 67 | 20715 |
2013-09-27 | 0 | 1 | 0 | 74 | 20573 |
2013-09-28 | 0 | 0 | 0 | 93 | 21564 |
2013-09-29 | 0 | 0 | 0 | 93 | 16771 |
2013-09-30 | 0 | 2 | 0 | 64 | 13503 |
![]() |
2 | 11 | 1 | 66 | 662833 |
![]() |
4 | 31 | 2 | 50 | 588784 |
![]() |
2 | 39 | 3 | 59 | 494896 |
![]() |
3 | 42 | 1 | 76 | 535474 |
![]() |
6 | 47 | 0 | 68 | 579106 |
![]() |
1 | 32 | 3 | 50 | 516439 |
![]() |
5 | 37 | 2 | 57 | 514637 |
![]() |
5 | 105 | 5 | 53 | 1312526 |
![]() |
143 | 2856 | 5856 | 80 | 5815819 |
![]() |
6 | 88 | 4112 | 72 | 2144148 |
![]() |
7 | 126 | 1641 | 59 | 566708 |
![]() |
15 | 439 | 14 | 67 | 309425 |
![]() |
17 | 443 | 18 | 65 | 293407 |
![]() |
6 | 151 | 4 | 56 | 276894 |
![]() |
15 | 161 | 2 | 61 | 258612 |
![]() |
5 | 112 | 10 | 50 | 258567 |
![]() |
8 | 125 | 7 | 70 | 248535 |
![]() |
12 | 166 | 11 | 59 | 300686 |
2012-04-01 | 0 | 8 | 2 | 45 | 9772 |
2012-04-02 | 0 | 5 | 1 | 50 | 9340 |
2012-04-03 | 0 | 3 | 0 | 51 | 9246 |
2012-04-04 | 1 | 8 | 0 | 50 | 9440 |
2012-04-05 | 0 | 5 | 0 | 47 | 9197 |
2012-04-06 | 1 | 7 | 0 | 50 | 9142 |
2012-04-07 | 1 | 8 | 0 | 51 | 10303 |
2012-04-08 | 0 | 5 | 0 | 51 | 10337 |
2012-04-09 | 0 | 6 | 0 | 49 | 10770 |
2012-04-10 | 0 | 4 | 1 | 59 | 11965 |
2012-04-11 | 1 | 6 | 1 | 51 | 11728 |
2012-04-12 | 0 | 2 | 0 | 55 | 10652 |
2012-04-13 | 0 | 9 | 1 | 51 | 12378 |
2012-04-14 | 1 | 6 | 0 | 51 | 10344 |
2012-04-15 | 1 | 10 | 0 | 53 | 11704 |
2012-04-16 | 0 | 6 | 0 | 53 | 11671 |
2012-04-17 | 0 | 5 | 0 | 51 | 10090 |
2012-04-18 | 0 | 11 | 1 | 57 | 11097 |
2012-04-19 | 0 | 7 | 0 | 56 | 10411 |
2012-04-20 | 2 | 9 | 0 | 55 | 9631 |
2012-04-21 | 1 | 11 | 2 | 55 | 10927 |
2012-04-22 | 0 | 3 | 0 | 56 | 10946 |
2012-04-23 | 0 | 7 | 1 | 53 | 10973 |
2012-04-24 | 0 | 0 | 0 | 56 | 9052 |
2012-04-25 | 0 | 1 | 0 | 52 | 8633 |
2012-04-26 | 0 | 2 | 0 | 57 | 8365 |
2012-04-27 | 0 | 1 | 0 | 49 | 8146 |
2012-04-28 | 3 | 4 | 0 | 46 | 7864 |
2012-04-29 | 0 | 2 | 1 | 46 | 7814 |
2012-04-30 | 0 | 5 | 0 | 46 | 8748 |
![]() |
18 | 375 | 9 | 80 | 385406 |
![]() |
17 | 250 | 15 | 60 | 435911 |
![]() |
17 | 420 | 13 | 73 | 337520 |
![]() |
284 | 5810 | 248 | 331 | 4178803 |
![]() |
18 | 381 | 16 | 56 | 304621 |
2011-12-01 | 0 | 5 | 0 | 44 | 11132 |
2011-12-02 | 0 | 2 | 0 | 41 | 10662 |
2011-12-03 | 1 | 2 | 1 | 48 | 11964 |
2011-12-04 | 0 | 2 | 0 | 41 | 7141 |
2011-12-05 | 0 | 4 | 3 | 54 | 14415 |
2011-12-06 | 1 | 6 | 1 | 47 | 7845 |
2011-12-07 | 0 | 16 | 0 | 44 | 12178 |
2011-12-08 | 2 | 10 | 0 | 43 | 10581 |
2011-12-09 | 3 | 10 | 2 | 42 | 7688 |
2011-12-10 | 0 | 8 | 0 | 45 | 12468 |
2011-12-11 | 0 | 1 | 0 | 49 | 12614 |
2011-12-12 | 1 | 5 | 2 | 41 | 8246 |
2011-12-13 | 1 | 20 | 1 | 56 | 11616 |
2011-12-14 | 1 | 28 | 0 | 37 | 7749 |
2011-12-15 | 2 | 24 | 0 | 42 | 9076 |
2011-12-16 | 0 | 25 | 0 | 49 | 10781 |
2011-12-17 | 1 | 27 | 0 | 45 | 10822 |
2011-12-18 | 0 | 8 | 1 | 44 | 10184 |
2011-12-19 | 2 | 36 | 2 | 43 | 9263 |
2011-12-20 | 0 | 18 | 0 | 49 | 10909 |
2011-12-21 | 0 | 7 | 0 | 44 | 8212 |
2011-12-22 | 0 | 14 | 1 | 48 | 7692 |
2011-12-23 | 1 | 11 | 0 | 39 | 8741 |
2011-12-24 | 0 | 6 | 1 | 41 | 8886 |
2011-12-25 | 2 | 11 | 0 | 39 | 10215 |
2011-12-26 | 0 | 13 | 0 | 43 | 9720 |
2011-12-27 | 0 | 10 | 0 | 39 | 8169 |
2011-12-28 | 0 | 5 | 0 | 47 | 6721 |
2011-12-29 | 0 | 24 | 0 | 45 | 8740 |
2011-12-30 | 0 | 12 | 1 | 46 | 7873 |
2011-12-31 | 0 | 11 | 0 | 49 | 12318 |
![]() |
15 | 373 | 21 | 53 | 462614 |
![]() |
28 | 574 | 18 | 59 | 493425 |
![]() |
24 | 495 | 13 | 43 | 324107 |
2011-09-01 | 0 | 7 | 0 | 26 | 6817 |
2011-09-02 | 0 | 8 | 1 | 24 | 6774 |
2011-09-03 | 0 | 8 | 0 | 25 | 6270 |
2011-09-04 | 3 | 55 | 0 | 34 | 6728 |
2011-09-05 | 0 | 25 | 2 | 34 | 7024 |
2011-09-06 | 3 | 45 | 0 | 29 | 6920 |
2011-09-07 | 0 | 8 | 3 | 22 | 6042 |
2011-09-08 | 1 | 11 | 0 | 24 | 6454 |
2011-09-09 | 1 | 22 | 0 | 24 | 7289 |
2011-09-10 | 0 | 21 | 1 | 26 | 7405 |
2011-09-11 | 2 | 19 | 0 | 21 | 7607 |
2011-09-12 | 1 | 21 | 0 | 27 | 7910 |
2011-09-13 | 1 | 27 | 0 | 23 | 7302 |
2011-09-14 | 1 | 16 | 0 | 20 | 6578 |
2011-09-15 | 0 | 7 | 0 | 38 | 8256 |
2011-09-16 | 0 | 15 | 1 | 41 | 10564 |
2011-09-17 | 2 | 19 | 0 | 37 | 10900 |
2011-09-18 | 0 | 11 | 0 | 42 | 18341 |
2011-09-19 | 0 | 15 | 0 | 43 | 18928 |
2011-09-20 | 0 | 12 | 0 | 39 | 15447 |
2011-09-21 | 0 | 8 | 0 | 38 | 15442 |
2011-09-22 | 0 | 11 | 0 | 41 | 16119 |
2011-09-23 | 1 | 16 | 0 | 40 | 18966 |
2011-09-24 | 3 | 11 | 2 | 40 | 9838 |
2011-09-25 | 0 | 11 | 1 | 43 | 8630 |
2011-09-26 | 0 | 1 | 1 | 39 | 8669 |
2011-09-27 | 1 | 23 | 1 | 42 | 8892 |
2011-09-28 | 2 | 25 | 0 | 42 | 16403 |
2011-09-29 | 2 | 11 | 0 | 43 | 22171 |
2011-09-30 | 0 | 6 | 0 | 38 | 19421 |
![]() |
31 | 353 | 32 | 48 | 225401 |
![]() |
27 | 611 | 27 | 37 | 263091 |
2011-07-01 | 0 | 11 | 1 | 26 | 7193 |
2011-07-02 | 0 | 5 | 0 | 24 | 6550 |
2011-07-03 | 0 | 9 | 1 | 27 | 6579 |
2011-07-04 | 1 | 21 | 1 | 28 | 7042 |
2011-07-05 | 0 | 1 | 1 | 27 | 6490 |
2011-07-06 | 2 | 11 | 1 | 27 | 7784 |
2011-07-07 | 0 | 21 | 1 | 28 | 7501 |
2011-07-08 | 0 | 20 | 2 | 23 | 12308 |
2011-07-09 | 0 | 7 | 0 | 23 | 7505 |
2011-07-10 | 1 | 25 | 0 | 24 | 6631 |
2011-07-11 | 1 | 8 | 1 | 30 | 7340 |
2011-07-12 | 1 | 43 | 2 | 33 | 10003 |
2011-07-13 | 0 | 37 | 3 | 36 | 8697 |
2011-07-14 | 1 | 16 | 0 | 28 | 7223 |
2011-07-15 | 0 | 26 | 2 | 35 | 7645 |
2011-07-16 | 2 | 21 | 0 | 24 | 6758 |
2011-07-17 | 0 | 16 | 2 | 37 | 10202 |
2011-07-18 | 2 | 26 | 1 | 32 | 7115 |
2011-07-19 | 0 | 12 | 1 | 37 | 7500 |
2011-07-20 | 1 | 18 | 2 | 29 | 7352 |
2011-07-21 | 0 | 21 | 0 | 29 | 6296 |
2011-07-22 | 1 | 22 | 0 | 22 | 6042 |
2011-07-23 | 2 | 40 | 0 | 27 | 7295 |
2011-07-24 | 1 | 43 | 1 | 19 | 5671 |
2011-07-25 | 2 | 34 | 2 | 23 | 6493 |
2011-07-26 | 4 | 37 | 0 | 25 | 13007 |
2011-07-27 | 1 | 22 | 0 | 25 | 20374 |
2011-07-28 | 0 | 15 | 0 | 31 | 17044 |
2011-07-29 | 1 | 8 | 0 | 25 | 5918 |
2011-07-30 | 0 | 3 | 0 | 20 | 6033 |
2011-07-31 | 3 | 12 | 2 | 24 | 13500 |
![]() |
31 | 806 | 18 | 331 | 283185 |
![]() |
17 | 501 | 11 | 115 | 471165 |
![]() |
33 | 634 | 30 | 30 | 383941 |
2011-04-01 | 0 | 8 | 0 | 23 | 17924 |
2011-04-02 | 1 | 11 | 1 | 25 | 14969 |
2011-04-03 | 2 | 26 | 0 | 27 | 16054 |
2011-04-04 | 1 | 23 | 3 | 27 | 16268 |
2011-04-05 | 0 | 25 | 1 | 27 | 8506 |
2011-04-06 | 1 | 17 | 0 | 30 | 10537 |
2011-04-07 | 1 | 23 | 0 | 30 | 10859 |
2011-04-08 | 2 | 21 | 0 | 26 | 10208 |
2011-04-09 | 0 | 23 | 0 | 26 | 13250 |
2011-04-10 | 0 | 16 | 1 | 22 | 8634 |
2011-04-11 | 2 | 21 | 0 | 23 | 13207 |
2011-04-12 | 0 | 9 | 2 | 26 | 18287 |
2011-04-13 | 3 | 11 | 2 | 26 | 12498 |
2011-04-14 | 5 | 43 | 2 | 22 | 7843 |
2011-04-15 | 0 | 15 | 0 | 25 | 23267 |
2011-04-16 | 0 | 34 | 1 | 26 | 10097 |
2011-04-17 | 0 | 17 | 1 | 26 | 12470 |
2011-04-18 | 0 | 5 | 0 | 20 | 19974 |
2011-04-19 | 4 | 62 | 4 | 25 | 10742 |
2011-04-20 | 1 | 27 | 1 | 25 | 15662 |
2011-04-21 | 0 | 25 | 0 | 23 | 17052 |
2011-04-22 | 0 | 16 | 2 | 21 | 14888 |
